Sub-Processors
Last updated: October 5th, 2026
We use the following third-party sub-processors to provide KeeperForms™ (קיפר) and to operate its websites, as described in the Data Processing Policy. We may update this list from time to time.
| Sub-Processor | Purpose | Location |
|---|---|---|
| Hetzner Online GmbH | Infrastructure hosting | EU (Germany, Finland) |
| Amazon Web Services | DNS and alert email delivery | United States / EU |
| Mailgun (Sinch) | Transactional email delivery | United States |
| Netlify | Marketing website hosting and contact forms | United States |
| Google (Workspace, Cloud Platform) | Business email and productivity; archived backup storage | United States / EU |
| Microsoft (Entra ID) | Single sign-on verification, where enabled by the Client | United States / EU |
| OVH | Encrypted off-site backup storage | EU (Germany) |
| Freshworks (Freshdesk) | Customer support | United States |
| Aircall | Business telephony and call recording | United States / EU |
| iCount | Billing and invoicing | Israel |
| ZCredit | Payment processing | Israel |
| Dyspatch (Sendwithus) | Email templates | United States |
| OpenWeather | Weather forecasts for project site locations (coordinates only) | United Kingdom / EU / United States |
| Telegram | Internal error alerts to our staff | Global |
Changes
- October 2026 – List revised; entries now include purpose and location. Removed Loggly, MixPanel, Google Analytics and Trio Hosting Services. Added Hetzner, Amazon Web Services, Netlify, Google, Microsoft (Entra ID), OVH, Aircall, OpenWeather and Telegram.